EAP613
Neuf
Date de disponibilité:
| Marques | TP-LINK |
| CARACTERISTIQUES MATERIELLES | |
|---|---|
| Interface | 1× Gigabit Ethernet (RJ-45) Port |
| Bouton | Reset |
| Alimentation | • 802.3at PoE • 48 V Passive PoE • 12 V / 1 A DC (Power Adapter IS NOT included) |
| Consommation | 11.0W (For PoE); 9.9W (For DC) |
| Dimensions (LxPxH) | V2 and above: 160 × 160 × 33.6 mm |
| Type d'antenne | Internal Omni Antenna • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Montage | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
| CARACTÉRISTIQUES WIFI | |
|---|---|
| Standards WiFi | IEEE 802.11ax/ac/n/g/b/a |
| Fréquence WiFi | 2.4 GHz and 5 GHz |
| Débits Maximaux | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
| Fonctions WiFi | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Sécurité WiFi | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Puissance de transmission | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz band1/2, EIRP) <25 dBm (5 GHz band3) • FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
| ADMINISTRATION | |
|---|---|
| Omada App | Yes |
| Administration Centralisée | • Omada Cloud-Based Controller • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller |
| Accès Cloud | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller |
| Alertes Email | Yes |
| DEL ON/OFF | Yes |
| Administration de contrôle d'accès des adresses MAC | Yes |
| SNMP | v1, v2c, v3 |
| Journal système local/distant | Local/Remote Syslog |
| SSH | Yes |
| Administration par interface WEB | HTTP/HTTPS |
| Administration Niveau 3 | Yes |
| Administration Multi-sites | Yes |
| Administration VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
| AUTRES | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l'emballage | • EAP613 • Ceiling/ Wall Mounting Kits • Installation Guide |
| Système requis | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Environnement | • Operating Temperature: 0–40 ℃ • Storage Temperature: -40–70 ℃ • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |